Seller dashboard
Manage hotel listings and offers.
Hawkeye Hotels is configured as the seller account for this MVP.
Active listings
6
Buyer requests
3
Data room visits
18
Offers received
2
Active listings
Hawkeye Hotels individual listings.
| Listing | Guidance | Keys | Docs | Status | Action |
|---|---|---|---|---|---|
| Hotel Fort Des Moines, Curio Collection by Hilton | $76M guidance | 290 | Third-party reviewed | diligence_open | View |
| Cambria Suites Minneapolis Downtown | $42M guidance | 115 | Document reviewed | nda_required | View |
| Fairfield Inn & Suites Alpharetta Avalon Area | $48M guidance | 166 | Source connected | accepting_iois | View |
| Hampton Inn Fort Myers | $34M guidance | 118 | Document reviewed | bid_round | View |
| The Banyan Hotel Fort Myers | $21M guidance | 67 | Document reviewed | accepting_iois | View |
| Best Western Plus Chicagoland-Countryside | $19M guidance | 106 | Seller attested | teaser_live | View |
Buyer access requests
| Buyer | Target size | Proof of funds | Experience | Listing | Status | Actions |
|---|---|---|---|---|---|---|
| Northstar Hospitality CapitalAvery Stone | $50M-$150M | reviewed | 22 hotels acquired or recapitalized | Hotel Fort Des Moines, Curio Collection by Hilton | approved | |
| Harborline Lodging PartnersPriya Menon | $25M-$100M | uploaded | Regional owner-operator with 14 branded hotels | Hampton Inn Fort Myers | pending | |
| Keystone Real Estate CreditMarcus Reed | $40M-$125M | reviewed | Debt and JV equity platform | Fairfield Inn & Suites Alpharetta Avalon Area | pending |
Offer comparison
Structured fields make side-by-side review possible.
| Buyer | Offer | Deposit | Financing | DD period | Closing | Status |
|---|---|---|---|---|---|---|
| Northstar Hospitality CapitalAvery Stone | $74.5M | $1.5M | Debt + equity | 45 days | 75 days from LOI | submitted |
| Harborline Lodging PartnersPriya Menon | $33.2M | $700K | Cash to close with lender takeout | 35 days | 70 days from LOI | shortlisted |